Optical tensiomete
QD 700 Large Platform Optical Contact Angle Meter
Contact angle measurement for large-sized, non-cuttable samples
Product Details
The QD700 Large Platform Contact Angle Meter is an automatic liquid-feeding water drop angle measurement instrument. Based on a large moving platform design, it is suitable for non-cuttable large-size samples, capable of measuring up to 21 inches. The sample stage rotates 360°, enabling effortless testing of all sample positions. It is used to analyze surface cleanliness and contact angle values for PCB boards, iPad displays, touchscreens, and similar surfaces. Standard configuration includes automatic liquid feeding, an industrial-grade profilometric lens, an industrial-grade adjustable-brightness monochromatic cold LED light source, and a professional-grade interfacial chemistry analysis system.
What you can measure
- Measure static contact angles
- Automatic Drip System
- Wetting process Analysis
- Dynamic contact angle: Advancing angle, receding angle, hysteresis angle (liquid addition/subtraction method).
- solid surface free energy, and its distribution.(Dispersion forces, polar forces, hydrogen bonding forces).
- Surface tension
- Wettability Analysis
Measurements
Sessile drop
For static contact angle measurement of a liquid droplets
captive bubble
static contact angle measurement of a gas bubble
wetted fiber
For static contact angle measurement with a fiber/rod
Surface Free Energy
Use for characterizing the wettability of materials
Advancing Angle
For dynamic contact angle measurement
Receding Angle
For dynamic contact angle measurement
Pendant Drop
For surface and interfacial tension
Reverse pendant drop
For surface and interfacial tension
Real-time Spectrogram
For curve analysis and comparison display
Wetting Envelopes
Wettability analysis for material surface
Real Droplet
For testing non-axisymmetric contact angle
Specifications
| model | QD 700 |
|---|---|
| name | Large platform optical contact angle meter/Surface Tension Tester |
| General Indicators | |
| Angle range | 0°<θ<180° |
| precision | 0.1° |
| Baseline fitting | Automatic and manual |
| Test accuracy | 0.1° |
| Instrument size | 1280mm(W)*380mm(L)*600mm(H) |
| Fuselage material | Aviation aluminum |
| weight | About 30KG |
| Power Supply | AC100~240V 50/60HZ |
| Software operating system requirements | Windows 10(64-bit) |
| Accessories | Optional accessories: Professional fiber fixtures, specialized films, and plant leaf fixtures for analyzing contact angle values on fibrous or uneven-surface samples. |
| Sample platform system | |
| Sample stage dimensions | 300mm*300mm(customizable,such as 400*400mm, 500*500mm, 600*600mm, 800*800mm and 1000*1000mm) |
| Left and right x movement | 130mm(Automatic) |
| Y-shift back and forth | 150mm(Automatic) |
| Z-move up and down | 50mm |
| Sample Stage Tilting System | Optional: Manual tilt or electric tilt system |
| Maximum sample that can be placed | 300(W)*∞(L)*50(H)mm |
| Mode of transportation | Manual Sliding Track |
| Injection System | |
| Needle Tube YZ Mobile | 40mm*30mm |
| Dropping control movement | 45mm |
| Liquid adding mode | Automatic(Recyclable, Programmable, Continuous Testing) |
| Dropping accuracy | 0.01ul |
| Pipetting method | Manual(Upgradeable automatic) |
| needle | 10 stainless steel needles (replaceable) of 0.5mm and 10 superhydrophobic needles (replaceable) of 0.25mm are standard. |
| Imaging system | |
| camera | SONY imported high-speed industrial-grade chips from Japan (Onsemi exposure) |
| Lens | industrial Continuous Magnification Lens 0.7X-4.5X |
| Sensor type | 1/2.7 inch global scanning CMOS |
| focal distance | ±2.5mm adjustable |
| Image shooting method | Single sheet, interval, continuous |
| Shooting interval time | 500-3600000ms |
| Video recording mode | Video recording, rebroadcasting and synthesis |
| Maximum shooting speed | 400frames /s |
| Service life | More than 20,000 h |
| Light source wavelength | 465nm |
| Light Source System | Industrial blue cold light source imported from the United States (effectively avoiding evaporation of droplets due to heat emitted by the light source) |
| Contact Angle Testing and Analysis | |
| Measurement Method | Sessile Drop(2/3)、Pendant Drop、Captive Drop、wetted fiber、Advancing Angle、Receding Angle、Surface Free Engery。 |
| Contact Angle Calculation Method | Automatic fitting method (ms-level one-key automatic fitting, without manual error), three-point fitting, five-point fitting, automatic measurement (including Circle method/ Oblique Circle fitting, Ellipse method /Oblique Ellipse fitting), concave-convex surface measurement, B-Snake、B-Spline、Spline、Bipolynomial Method |
| Analytical Methods | Combining fully automated testing with manual testing |
| Dynamic contact angle | Advancing angle, receding angle, hysteresis angle.(Multiple pictures can be fitted in batches or videos can be fitted continuously to calculate Video analysis) |
| Rolling Angle | Optional: Manual or Automatic Tilting Platform |
| Automatic Surface Correction | Convex Surface, Surface Roughness Correction |
| Baseline fitting | Automatic and manual |
| Surface Free Energy Analysis | |
| 12Methods of Surface Energy Analysis | Fowks method, OWRK method, Zisman method, EOS method, Acid-Base Theory method, Wu harmonic mean method and Extended Fowkes method and so on. (37 kinds of liquid databases are pre-installed in the software, and the liquid performance parameters can be established by themselves) can be directly transferred for surface energy estimation, and the data in the liquid database can be added, deleted and modified by itself. Solid surface energy, dispersion force, polar force, hydrogen bonding force, van der Waals component, Lewis acid component, Lewis base component and so on can be obtained respectively. |
| Surface Tension Analysis | |
| Measurement method | Automatic fitting+manual fitting |
| Test Range | 0.01mN/m-2000mN/m |
| precision | 0.01mN/m |
| Calculation Method | Suspended Drop Method |
| Wettability Analysis | |
| Wettability Analysis | One-click automatic analysis of spreading coefficient, adhesion work, and adhesion tension |
| Report Output | Automatically generated reports exportable in Excel, Word, PDF, and diagram formats. |